TABLE OF PRODUCT CONTENTS | 2 |
LG SIGNATURE | 5 |
LG STUDIO | 18 |
LG STUDIO - New Product and Transitions | 20 |
LG CORE | 44 |
LAUNDRY | 46 |
LAUNDRY - New Product and Transitions | 48 |
Front Load Washer & Matching Dryer | 55 |
Top Load Washer & Matching Dryer | 86 |
Specialty Laundry | 113 |
Styler | 124 |
REFRIGERATION | 130 |
MyColor™ InstaView® | 135 |
French Door Refrigeration | 138 |
Side-by-Side Refrigeration | 184 |
Top/Bottom Mount Refrigeration | 192 |
Single Door Refrigeration | 202 |
Kimchi Refrigeration | 204 |
COOKING | 210 |
COOKING - New Product and Transitions | 212 |
Introducing LG 24” Wall Ovens & Cooktops | 213 |
Energy Star Certified | 217 |
Electric Ranges | 218 |
Induction Ranges | 222 |
Gas Ranges | 236 |
Built-In Wall Ovens | 254 |
Built-In Cooktops | 269 |
Over-the-Range Microwaves | 286 |
Counter-Top Microwaves | 301 |
DISHWASHERS | 308 |
DISHWASHERS - New Product and Transitions | 310 |
Dishwashers | 314 |
FLOOR CARE | 332 |
VACUUM | 334 |
AIR CARE | 340 |
REFERENCE | 344 |
Dimensions | 344 |
Limited Warranty | 358 |
Contact Information | 359 |
Powered by FlippingBook